Raamat
Statistics of Financial Markets
Toode pole saadaval
This book introduces statistical application in finance, with methods of evaluating option contracts, analyzing financial time series, choosing portfolios and managing risks. The 4th edition offers new chapters on long memory models, copulae and CDO valuation.
ISBN | 9783642545382 |
---|---|
Ilmumisaasta | 2015 |
Keel | ingliskeelne |
Formaat | Pehmekaaneline |
Lehekülgi | 555 lk |
Mõõt | 234x156x29 (mm) |
Kirjastus | Springer-Verlag Berlin and Heidelberg GmbH & Co. KG |
Sari | Universitext |
Lisamise aeg: | 25.05.2015 |
Toode pole saadaval